Time | League | Match | Tip | Score |
18:15 | First League | CSKA 1948 VS Septemvri Sofia |
1X
|
2 : 1 |
16:00 | First League | Spartak Varna VS Botev Vratsa |
12
|
1 : 1 |
16:00 | Superliga | FC Fredericia VS FC Copenhagen |
X2
|
0 : 2 |
18:00 | Superliga | Vejle VS Odense |
12
|
4 : 0 |
15:00 | Veikkausliiga | VPS VS Mariehamn |
1X
|
1 : 1 |
18:45 | Premier Division | Bohemians VS Drogheda United |
1X
|
0 : 1 |
18:45 | Premier Division | Cork City VS Galway United |
X2
|
1 : 0 |
16:00 | A Lyga | FK Trakai VS Panevėžys |
X2
|
1 : 3 |
16:00 | Liga I | Farul Constanta VS Metaloglobus |
1X
|
2 : 1 |
Time | League | Match | Tip | Bet now |
2025-08-02 | Jupiler Pro League | Gent VS RAAL La Louvière | Get Access |
2025-08-02 | Super League | Meizhou Kejia VS SHANGHAI SIPG | Get Access |
2025-08-02 | League One | Cardiff VS Peterborough | Get Access |
2025-08-02 | Jupiler Pro League | KVC Westerlo VS Zulte Waregem | Get Access |
2025-08-02 | First League | Ludogorets VS Dobrudzha | Get Access |
2025-08-02 | First League | Lokomotiv Plovdiv VS CSKA Sofia | Get Access |
2025-08-02 | Bundesliga | Ried VS Red Bull Salzburg | Get Access |
2025-08-02 | League One | Huddersfield VS Leyton Orient | Get Access |
Date | Picks | Tips | Res. |
27/07 | RosenborgVS Tromso | 1X | 4 - 1 |
27/07 | BryneVS Viking | X2 | 1 - 3 |
27/07 | LausanneVS FC Winterthur | 12 | 3 - 2 |
27/07 | FC LuganoVS FC Thun | 12 | 1 - 2 |
27/07 | Mjallby AIFVS Sirius | 1X | 2 - 1 |
27/07 | IFK VarnamoVS Hammarby FF | X2 | 2 - 3 |
27/07 | BK HackenVS Djurgardens IF | 12 | 1 - 0 |
26/07 | IF BrommapojkarnaVS Malmo FF | X2 | 2 - 3 |
26/07 | GaisVS Halmstad | 1X | 3 - 0 |
26/07 | FC ST. GallenVS FC Basel 1893 | 12 | 2 - 1 |
26/07 | BSC Young BoysVS Servette FC | 1X | 3 - 1 |
26/07 | Bodo/GlimtVS Valerenga | 1X | 7 - 2 |
26/07 | Sigma OlomoucVS Dukla Praha | 1X | 0 - 0 |
26/07 | PlzenVS FK Jablonec | 1X | 1 - 1 |
25/07 | CheltenhamVS Bristol City | X2 | 0 - 0 |
25/07 | CordobaVS Real Betis | X2 | 3 - 4 |
25/07 | AberdeenVS Ipswich | 12 | 1 - 3 |
25/07 | Sporting CPVS Villarreal | 12 | 1 - 0 |
25/07 | Crawley TownVS Crystal Palace | X2 | 0 - 3 |
25/07 | GIL VicenteVS Brentford | X2 | 1 - 1 |
25/07 | FiorentinaVS Carrarese | 1X | 2 - 0 |
25/07 | NorwichVS Olympiakos Piraeus | 12 | 3 - 0 |
24/07 | AnderlechtVS BK Hacken | 1X | 1 - 0 |
24/07 | BesiktasVS Shakhtar Donetsk | 12 | 2 - 4 |
24/07 | Levski SofiaVS SC Braga | X2 | 0 - 0 |
Football is a great game, which is filled with thrills and it's fun-packed. Every strategy and every move players make, makes football exciting and thrilling at the same time. This is the main reason why this wonderful sport has tons of fans and this is the particular reason this sport has attracted multiple sports gamblers and punters toward football betting.
We offer you a wide range of correct predictions that you can truly rely on. Our exclusive interface makes it easier to find the markets you are quite interested in. In case you are seeking for websites which predict soccer matches accurately, then Freesuperpredict is the best soccer prediction site.
Everyday, we provide football betting tips and predictions for over forty football leagues based on their statistics and hard data, making Freesuperpredict.com the best soccer prediction site of the year 2016 and 2018. We also give you updates on football betting and the latest happenings in the soccer world. As well as presenting the score prediction for every match, also letting you the possibility of a win, loss or draw and other major bet markets such as BTTS, OVER 2.5, UNDER 2.5, FIRST HALF RESULTS/GOALS to mention a few.
Rely on the websites which predict soccer matches accurately: Our goal is to be very informative, objective and most reliable. But there is no 100% guarantee that, even with the best advice available, you will become the most successful punter because not everyone has what it takes to be a good punter. With that being said please gamble responsibly and Freesuperpredict wishes you the best of luck!